OUTPUT | PRICE (£000) | FIXED COST | VARIABLE COST | TOTAL COST | AVERAGE COST | MARGINAL COST |
0 | 100 | 100 | 0 | 100 | ||
1 | 90 | 100 | 30 | 130 | 130 | 30 |
2 | 80 | 100 | 58 | 158 | 79 | 28 |
3 | 70 | 100 | 83 | 183 | 61 | 25 |
4 | 60 | 100 | 108 | 208 | 52 | 25 |
5 | 50 | 100 | 153 | 253 | 50.6 | 45 |
6 | 40 | 100 | 208 | 308 | 51.3 | 55 |
7 | 30 | 100 | 268 | 368 | 52.6 | 60 |
8 | 20 | 100 | 368 | 468 | 58.5 | 100 |
UK economy contracts by 0.2% in 2nd quarter of 2019.
Read moreRegulators find leading model agencies guilty of price fixing.
Read moreCosts and benefits of customs unions.
Read moreSavings ratio falls to lowest level on record.
Read more