UK_Universities_for_Economics
Universities for Economics
* Based on The Guardian List.
Follow the link to access the University’s Economics Department
| No: | Score | ||||
| 1 | Oxford | 99.9 | |||
| 2 | Warwick | 94.45 | |||
| 3 | LSE | 92.2 | |||
| 4 | Surrey | 91.8 | |||
| 5 | UCL | 91.3 | |||
| 6 | Cambridge | 90 | |||
| 7 | Bristol | 89.4 | |||
| 8 | Durham | 88.2 | |||
| 9 | St Andrews | 87.8 | |||
| 10 | Kent | 87.6 | |||
| 11 | Birmingham | 86.4 | |||
| 12 | Queen Mary | 85.2 | |||
| 13 | Leeds | 84.2 | |||
| 14 | East Anglia | 83.7 | |||
| 15 | Exeter | 83.55 | |||
| 16 | Bath | 83.4 | |||
| 17 | ![]() |
Herriot-Watt | 83.05 | ||
| 18 | Nottingham | 82.95 | |||
| 19 | SOAS | 82.9 | |||
| 20 | ![]() |
Lancaster | 82.4 | ||
| 21 | ![]() |
Strathclyde | 81.9 | ||
| 22 | ![]() |
Edinburgh | 81.25 | ||
| 23 | York | 81.1 | |||
| 24 | Cardiff | 80.85 | |||
| 25 | Leicester | 79 | |||
| 26 | Dundee | 78.2 | |||
| 27 | Swansea | 78.15 | |||
| 28 | Portsmouth | 77.9 | |||
| 29 | Newcastle | 77.65 | |||
| 30 | Aberdeen | 77.6 | |||
| 31 | Glasgow | 77.55 | |||
| 32 | Loughborough | 77.05 | |||
| 33 | Sheffield | 76.45 | |||
| 34 | Essex | 76.35 | |||
| 35 | Manchester | 75.25 | |||
| 36 | Oxford Brookes | 74.25 | |||
| 37 | City | 74.05 | |||
| 38 | Coventry | 73.4 | |||
| 39 | Southampton | 73.2 | |||
| 40 | Sussex | 73.2 |



